Price:
From £105.00 Ex. VAT
Waterproof (IP65), robust external vehicle tracker that can be easily installed yourself, with an inbuilt accelerometer and gyroscope for crash detection and alerts. Contains an inbuilt backup battery and sends tamper alerts in the event that it is removed from its power source. Full feature list here.
Easily concealable, covert advanced vehicle tracker with GNSS, GSM and Bluetooth connectivity that is capable of crash detection and more. Contains an inbuilt backup battery in the event that the tracker is removed from its power source.
Driver identification as well as non-authorised movement/theft alerts. This small and lightweight beacon can be easily attached to a keychain and used to identify the driver of the vehicle as well as any other passengers, the Driver ID Token also sends alarms in the event of an ignition without it being present.
Advanced security capabilities using a covert and easily concealable tracker with immobilisation and a driver identification token
Advanced covert internal tracker with GNSS, GSM and Bluetooth connectivity
Small, lightweight, low energy driver ID token
Easy install, robust external tracker with an inbuilt accelerometer
Driver identification
Features |
||
---|---|---|
Installation | Easy self installation | |
Portal | Real time tracking supported by our own tracking platform | |
Crash detection | Using the inbuilt accelerometer, track your vehicle and be alerted in the event of a crash | |
Eco-driving | Monitor how your efficiency with Eco-driving analysis, by measuring acceleration, braking and cornering | |
Speeding detection | Keep your fleet safe by monitoring driver behaviour | |
Jamming detection | Disrupt thieves using GNSS jamming to steal from your vehicles (Jamming detection supported with SLM320-E and SLM320-LA modules) | |
GNSS Fuel Counter | Measure fuel consumption and the rate of fuel consumption | |
Excessive idling detection | Monitor your vehicles idling times and save money | |
Unplug detection | Get an alert if the tracker is removed, which stops tampering with the device and ensuring your protection | |
Towing detection | Get alerted if your vehicle is being towed | |
Geofencing | Get geofencing alerts using user-defined areas | |
Sensors | Accelerometer | |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep | |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth® wireless technology) | |
SMS | Configuration, Events, Debug | |
GPRS commands | Configuration, Debug | |
Time Synchronization | GNSS, NITZ, NTP | |
Fuel monitoring | OBDII dongle | |
Ignition detection | Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) | |
Module |
||
Name | Teltonika TM2500 | |
Technology | GSM/GPRS/GNSS/BLUETOOTH ® LE | |
GNSS |
||
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS | |
Receiver | 33 channel | |
Tracking sensitivity | -165 dBM | |
Position Accuracy | < 2.5 m CEP | |
Hot start | < 1 s | |
Warm start | < 25 s | |
Cold start | < 35 s | |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) | |
Cellular |
||
Technology | GSM | |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz | |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B | |
Data support | SMS (TEXT, PDU), Network protocols (TCP, UDP, TLS, MQTT) | |
Power |
||
Input voltage range | 10 – 30 V DC with overvoltage protection | |
Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | |
Bluetooth technology |
||
Specification | 4.0 + LE | |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal Bluetooth® LE sensors support | |
Interface |
||
Connection | U-Type cable | |
GNSS antenna | Internal High Gain | |
Cellular antenna | Internal High Gain | |
USB | 2.0 Micro-USB | |
LED indication | 2 status LED lights | |
SIM | Micro-SIM | |
Memory | 128MB internal flash memory | |
Physical specification |
||
Weight | 63 g | |
Dimensions | 92.5 x 57.6 x 14 mm (L x W x H) | |
Operating environment |
||
Operating temperature (without battery) | -40 °C to +85 °C | |
Storage temperature (without battery) | -40 °C to +85 °C | |
Operating humidity | 5% to 95% non-condensing | |
Ingress Protection Rating | IP65 | |
Battery charge temperature | 0 °C to +45 °C | |
Battery discharge temperature | -20 °C to +60 °C | |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
|
Certification & approvals |
||
Regulatory | CE / RED, UKCA, E-Mark, EAC, RoHS, REACH, IP Rating, Declaration of IMEI assignment, SIRIM QAS, ICASA certificate |
Features |
||
---|---|---|
Installation | Requires installation | |
Portal | Real time tracking supported by our own tracking platform | |
Crash detection | Using the inbuilt accelerometer, track your vehicle and be alerted in the event of a crash | |
Eco-driving | Monitor how your efficiency with Eco-driving analysis, by measuring acceleration, braking and cornering | |
Speeding detection | Keep your fleet safe by monitoring driver behaviour | |
Jamming detection | Disrupt thieves using GNSS jamming to steal from your vehicles | |
GNSS Fuel Counter | Measure fuel consumption and the rate of fuel consumption | |
Excessive idling detection | Monitor your vehicles idling times and save money | |
Unplug detection | Get an alert if the tracker is removed, which stops tampering with the device and ensuring your protection | |
Towing detection | Get alerted if your vehicle is being towed | |
Geofencing | Get geofencing alerts using user-defined areas | |
Sensors | Accelerometer | |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep | |
Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth®) | |
SMS | Configuration, Events, DOUT control, Debug | |
GPRS commands | Configuration, DOUT control, Debug | |
Time Synchronization | GNSS, NITZ, NTP | |
Fuel monitoring | LLS (Analog), OBDII dongle | |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) | |
Module |
||
Name | Teltonika TM2500 | |
Technology | GSM/GPRS/GNSS/BLUETOOTH | |
GNSS |
||
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS | |
Receiver | 33 tracking channel 99 acquisition channel |
|
Tracking sensitivity | -165 dBM | |
Position Accuracy | < 2.5 m CEP | |
Hot start | < 1 s | |
Warm start | < 25 s | |
Cold start | < 35 s | |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) | |
Cellular |
||
Technology | GSM | |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz | |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B | |
Data support | SMS (text/data) | |
Power |
||
Input voltage range | 6–30 V DC with overvoltage protection | |
Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | |
Internal fuse | 3A, 125V | |
Power consumption | At 12V < 3 mA (Ultra Deep Sleep) At 12V < 4 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 6 mA (GPS Sleep) At 12V < 25 mA (nominal) |
|
Bluetooth technology |
||
Specification | 4.0 + LE | |
Supported peripherals | EYE beacon and sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Bluetooth ® LE beacons and sensors support | |
Interface |
||
Digital Inputs | 1 | |
Digital Outputs | 1 | |
Analog Inputs | 1 | |
GNSS antenna | Internal High Gain | |
Cellular antenna | Internal High Gain | |
USB | 2.0 Micro-USB | |
LED indication | 2 status LED lights | |
SIM | Micro-SIM | |
Memory | 128MB internal flash memory | |
Physical specification |
||
Weight | 54 g | |
Dimensions | 79 x 43 x 12 mm (L x W x H) | |
Operating environment |
||
Operating temperature (without battery) | -40 °C to +85 °C | |
Storage temperature (without battery) | -40 °C to +85 °C | |
Operating humidity | 5% to 95% non-condensing | |
Ingress Protection Rating | IP54 | |
Battery charge temperature | 0 °C to +45 °C | |
Battery discharge temperature | -20 °C to +60 °C | |
Operating temperature (with battery) | -20 °C to +40 °C | |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
|
Certification & approvals |
||
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH, Anatel, ICASA, SIRIM QAS, SDPPI POSTEL |
Physical specification |
||
---|---|---|
Weight | 10g | |
Dimensions | 36 x 36 x 5.6 mm (L x W x H) | |
On/off switch | Yes | |
Chip | nRF52 | |
Power |
||
Battery size | CR2032 | |
Number of batteries | 1 | |
Battery included | Yes | |
Battery life | 14 months, dependant on settings | |
Power range | -30dBm to +4dBM | |
Working current | 10.5mA | |
Operating environment |
||
Waterproofing | No | |
Operating modes | Sleep, Normal, Connected |
Registered company in England and Wales 04277517. VAT registration GB776671285. EORI GB776671285000