Price:
From £91.00 Ex. VAT
Small advanced tracker with multi-source connectivity
Provides vehicle telemetry such as the vehicles battery voltage, speed, location and more
Bluetooth connectivity for external devices and Low Energy sensors
Features |
||
---|---|---|
Installation | Requires installation | |
Portal | Real time tracking supported by our own tracking platform | |
Immobiliser | Remotely immobilise your vehicle in the event of a theft | |
Crash detection | Using the inbuilt accelerometer, track your vehicle and be alerted in the event of a crash | |
Eco-driving | Monitor how your efficiency with Eco-driving analysis, by measuring acceleration, braking and cornering | |
Speeding detection | Keep your fleet safe by monitoring driver behaviour | |
Jamming detection | Disrupt thieves using GNSS jamming to steal from your vehicles (Jamming detection supported with SLM320-E and SLM320-LA modules) | |
GNSS Fuel Counter | Measure fuel consumption and the rate of fuel consumption | |
Excessive idling detection | Monitor your vehicles idling times and save money | |
Unplug detection | Get an alert if the tracker is removed, which stops tampering with the device and ensuring your protection | |
Towing detection | Get alerted if your vehicle is being towed | |
Geofencing | Get geofencing alerts using user-defined areas | |
Sensors | Accelerometer | |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep | |
Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth®) | |
SMS | Configuration, Events, DOUT control, Debug | |
GPRS commands | Configuration, DOUT control, Debug | |
Time Synchronization | GNSS, NITZ, NTP | |
Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle | |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) | |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary, Satellite Backup (Iridium Edge) | |
RS485 Modes | Log Mode, NMEA, LLS, TCP ASCII/Binary | |
Module |
||
Name | FMC125-MBIB0: MeiG SLM320-E with Teltonika TM2500
FMC125-MCIB0: MeiG SLM320-LA with Teltonika TM2500 |
|
Technology | LTE(CaT1)/2G(GSM/GPRS)/GNSS/BLUETOOTH® LE | |
GNSS |
||
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS | |
Receiver | 33 tracking channel 99 acquisition channel |
|
Tracking sensitivity | -165 dBM | |
Position Accuracy | < 2.5 m CEP | |
Hot start | < 1 s | |
Warm start | < 25 s | |
Cold start | < 35 s | |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) | |
Cellular |
||
Technology | LTE Cat 1, GSM | |
2G bands | FMC125-MBIB0: GSM: B2/B3/B5/B8
FMC125-MCIB0: GSM: B2/B3/B5/B8 |
|
4G bands | FMC125-MBIB0: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41
FMC125-MCIB0: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40 |
|
Data transfer | LTE: LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL)
LTE TDD: Max 8Mbps (DL)/Max 2Mbps (UL) GSM: GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL) |
|
Data support | SMS (text/data) | |
Power |
||
Input voltage range | 10 – 30 V DC with overvoltage protection | |
Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | |
Internal fuse | 3A, 125V | |
Power consumption | At 12V < 4 mA (Ultra Deep Sleep)
At 12V < 6 mA (Deep Sleep) At 12V < 12 mA (Online Deep Sleep) At 12V < 19 mA (GPS Sleep) At 12V < 36 mA (nominal with no load) At 12V < 1A Max. (with full Load / Peak) |
|
Bluetooth technology |
||
Specification | 4.0 + LE | |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal Bluetooth® LE sensors support | |
Interface |
||
Digital Inputs | 2 | |
Digital Outputs | 1 | |
Analog Inputs | 1 | |
CAN Adapter Inputs | 1 | |
1-Wire | 1 | |
RS232 | 1 | |
RS485 | 1 | |
GNSS antenna | Internal High Gain | |
Cellular antenna | Internal High Gain | |
USB | 2.0 Micro-USB | |
LED indication | 2 status LED lights | |
SIM | 2x SIM Card (Dual-SIM) | |
Memory | 128MB internal flash memory | |
Physical specification |
||
Weight | 62 g | |
Dimensions | 65 x 56.6 x 20.6 mm (L x W x H) | |
Operating environment |
||
Operating temperature (without battery) | -20 °C to +85 °C | |
Storage temperature (without battery) | -20 °C to +85 °C | |
Operating humidity | 5% to 95% non-condensing | |
Ingress Protection Rating | IP41 | |
Battery charge temperature | 0 °C to +45 °C | |
Battery discharge temperature | -20 °C to +60 °C | |
Operating temperature (with battery) | -20 °C to +40 °C | |
Storage temperature (with battery) | -20 °C to +40 °C | |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
|
Certification & approvals |
||
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH, CITC, RCM, JATE, TELEC, IMDA, SIRIM QAS, SDPPI POSTEL, KC, ICASA, NBTC |
Registered company in England and Wales 04277517. VAT registration GB776671285. EORI GB776671285000