Price:
From £746.00 Ex. VAT
Remotely immobilise your vehicle in the event of a theft using the FMC125 tracker which supports 4G with fallback to 2G ensuring reliable communication and data transmission. Capable of CAN data reading as well as being compatible with: cars, trucks, motorcycles & specialised machinery. Full feature list here.
Record high-quality videos inside and outside the vehicle and transmit them at speed, whilst being capable of either sending videos/images to a server periodically or by request on chosen scenarios, providing evidence of technical faults, careless driving or other possible incidents. Find out more.
Remotely lock/unlock your vehicles doors and windows, as well as utilising CAN data reading and control of electric vehicles. Other capabilities include: turn signal control, power folding mirrors control, boot release, factory alarm management and central locking when the ignition is already on. Full feature list here.
Driver identification as well as non-authorised movement/theft alerts. This small and lightweight beacon can be easily attached to a keychain and used to identify the driver of the vehicle as well as any other passengers, the Driver ID Token also sends alarms in the event of an ignition without it being present.
Price:
From £746.00 Ex. VAT
Remotely immobilise your vehicle in the event of a theft using the FMC125 tracker which supports 4G with fallback to 2G ensuring reliable communication and data transmission. Capable of CAN data reading as well as being compatible with: cars, trucks, motorcycles & specialised machinery. Full feature list here.
Record high-quality videos inside and outside the vehicle and transmit them at speed, whilst being capable of either sending videos/images to a server periodically or by request on chosen scenarios, providing evidence of technical faults, careless driving or other possible incidents. Find out more.
Remotely lock/unlock your vehicles doors and windows, as well as utilising CAN data reading and control of electric vehicles. Other capabilities include: turn signal control, power folding mirrors control, boot release, factory alarm management and central locking when the ignition is already on. Full feature list here.
Driver identification as well as non-authorised movement/theft alerts. This small and lightweight beacon can be easily attached to a keychain and used to identify the driver of the vehicle as well as any other passengers, the Driver ID Token also sends alarms in the event of an ignition without it being present.
Unbeatable security utilising a tracker with inbuilt immobilisation, dual facing dashcam, CAN control and a driver identification token
Compact 4G LTE tracker with remote immobilisation
High quality video recording inside and outside the vehicle
Remotely lock/unlock a vehicle and control its windows
Small, lightweight, low energy driver ID token
Â
Â
Features | Â | Â |
---|---|---|
 | Installation | Requires installation |
 | Portal | Real time tracking supported by our own tracking platform |
 | Immobiliser | Remotely immobilise your vehicle in the event of a theft |
 | Crash detection | Using the inbuilt accelerometer, track your vehicle and be alerted in the event of a crash |
 | Eco-driving | Monitor how your efficiency with Eco-driving analysis, by measuring acceleration, braking and cornering |
 | Speeding detection | Keep your fleet safe by monitoring driver behaviour |
 | Jamming detection | Disrupt thieves using GNSS jamming to steal from your vehicles (Jamming detection supported with SLM320-E and SLM320-LA modules) |
 | GNSS Fuel Counter | Measure fuel consumption and the rate of fuel consumption |
 | Excessive idling detection | Monitor your vehicles idling times and save money |
 | Unplug detection | Get an alert if the tracker is removed, which stops tampering with the device and ensuring your protection |
 | Towing detection | Get alerted if your vehicle is being towed |
 | Geofencing | Get geofencing alerts using user-defined areas |
 | Sensors | Accelerometer |
 | Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
 | Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth®) |
 | SMS | Configuration, Events, DOUT control, Debug |
 | GPRS commands | Configuration, DOUT control, Debug |
 | Time Synchronization | GNSS, NITZ, NTP |
 | Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
 | Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
 | RS232 Modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary, Satellite Backup (Iridium Edge) |
 | RS485 Modes | Log Mode, NMEA, LLS, TCP ASCII/Binary |
Module | Â | Â |
 | Name | FMC125-MBIB0: MeiG SLM320-E with Teltonika TM2500 FMC125-MCIB0: MeiG SLM320-LA with Teltonika TM2500 |
 | Technology | LTE(CaT1)/2G(GSM/GPRS)/GNSS/BLUETOOTH® LE |
GNSS | Â | Â |
 | GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
 | Receiver | 33 tracking channel 99 acquisition channel |
 | Tracking sensitivity | -165 dBM |
 | Position Accuracy | < 2.5 m CEP |
 | Hot start | < 1 s |
 | Warm start | < 25 s |
 | Cold start | < 35 s |
 | Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Cellular | Â | Â |
 | Technology | LTE Cat 1, GSM |
 | 2G bands | FMC125-MBIB0: GSM: B2/B3/B5/B8 FMC125-MCIB0: GSM: B2/B3/B5/B8 |
 | 4G bands | FMC125-MBIB0: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 FMC125-MCIB0: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40 |
 | Data transfer | LTE: LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD: Max 8Mbps (DL)/Max 2Mbps (UL) GSM: GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL) |
 | Data support | SMS (text/data) |
Power | Â | Â |
 | Input voltage range | 10 – 30 V DC with overvoltage protection |
 | Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
 | Internal fuse | 3A, 125V |
 | Power consumption | At 12V < 4 mA (Ultra Deep Sleep) At 12V < 6 mA (Deep Sleep) At 12V < 12 mA (Online Deep Sleep) At 12V < 19 mA (GPS Sleep) At 12V < 36 mA (nominal with no load) At 12V < 1A Max. (with full Load / Peak) |
Bluetooth technology | Â | Â |
 | Specification | 4.0 + LE |
 | Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal Bluetooth® LE sensors support |
Interface | Â | Â |
 | Digital Inputs | 2 |
 | Digital Outputs | 1 |
 | Analog Inputs | 1 |
 | CAN Adapter Inputs | 1 |
 | 1-Wire | 1 |
 | RS232 | 1 |
 | RS485 | 1 |
 | GNSS antenna | Internal High Gain |
 | Cellular antenna | Internal High Gain |
 | USB | 2.0 Micro-USB |
 | LED indication | 2 status LED lights |
 | SIM | 2x SIM Card (Dual-SIM) |
 | Memory | 128MB internal flash memory |
Physical specification | Â | Â |
 | Weight | 62 g |
 | Dimensions | 65 x 56.6 x 20.6 mm (L x W x H) |
Operating environment | Â | Â |
 | Operating temperature (without battery) | -20 °C to +85 °C |
 | Storage temperature (without battery) | -20 °C to +85 °C |
 | Operating humidity | 5% to 95% non-condensing |
 | Ingress Protection Rating | IP41 |
 | Battery charge temperature | 0 °C to +45 °C |
 | Battery discharge temperature | -20 °C to +60 °C |
 | Operating temperature (with battery) | -20 °C to +40 °C |
 | Storage temperature (with battery) | -20 °C to +40 °C |
 | Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Certification & approvals | Â | Â |
 | Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH, CITC, RCM, JATE, TELEC, IMDA, SIRIM QAS, SDPPI POSTEL, KC, ICASA, NBTC |
Features | Â | Â |
---|---|---|
 | Real time clock (RTC) synchronization | Available over FM (via NTP, NITZ or GNSS) |
Technical data | Â | Â |
 | Day & Night Vision Effect | Day (Colour), Night (Black & White) |
 | Horizontal field of view | 120° |
 | Vertical field of view | 70° |
 | Dual Camera | Front and Rear (equal characteristics) |
 | Camera resolution | Picture resolution: 1280 x 720 (default), Configurable: 160 x 120; 320 x 240; 640 x 480; 1920 x 1080 |
 | IR Distance | 2 Metres |
 | Cable length | RS232 (3.5m) |
 | Video resolution | 720P |
 | SD card | 2psc. MicroSD card (Max 64G up to 40 hours of video) |
 | Microphone | Microphone – voice recording.* (* Not installed in standard modification. Can be added on demand) |
Suitable for | Â | Â |
 | Supported by | FMB125, FMC125, FMB225, FMC225, FMC650* * To connect with FMC650 devices, an additional RJ45 cable must be purchased. |
Power | Â | Â |
 | Input voltage range | 9 – 36 V |
 | Power consumption | 220 mA |
Physical specification | Â | Â |
 | Dimensions | 126.2 x 36.6 x 36.6 (L x W x H) |
 | Camera mounting | Sticky tape (3M) or screws |
Operating environment | Â | Â |
 | Operating humidity | Max 90 % |
 | Operating temperature | -30 °C to +85 °C |
Certification & approvals | Â | Â |
 | Regulatory | CE, FCC, RoHS, UKCA |
Technical data | Â | Â |
---|---|---|
 | Features* | Central lock control Windows closure Turn lights control Trunk release Door status Lock status Handbrake status Lights status Vehicle range Vehicle driven distance Total fuel consumption Fuel level (dashboard) Engine speed (RPM) Vehicle speedFor electric cars: Battery level Charging status Charging cable status Vehicle range on battery DTC reading** Engine block***Data and control functions are available depending on vehicle’s equipment, model, type and year of production. **Feature is available with special order code |
Suitable for | Â | Â |
 | Supported by | FMB1YX, FMC1YX, FMM1YX, FMB225, FMC225, FMB23X, FMC23X, FMM23X |
Power | Â | Â |
 | Input voltage range | 9 – 16 V DC |
 | Power consumption | At 12V < 23,6 mA (Standby) At 12V < 23,5 mA (Working) |
Physical specification | Â | Â |
 | Dimensions | 51 x 36 x 16 mm (L x W x H) |
Operating environment | Â | Â |
 | Operating humidity | Max 85 % non-condensing |
 | Operating temperature (without battery) | -40 °C to +85 °C |
Interface | Â | Â |
 | LED indication | 1 status LED light |
Â
Physical specification | Â | Â |
---|---|---|
 | Weight | 10g |
 | Dimensions | 36 x 36 x 5.6 mm (L x W x H) |
 | On/off switch | Yes |
 | Chip | nRF52 |
Power | Â | Â |
 | Battery size | CR2032 |
 | Number of batteries | 1 |
 | Battery included | Yes |
 | Battery life | 14 months, dependant on settings |
 | Power range | -30dBm to +4dBM |
 | Working current | 10.5mA |
Operating environment | Â | Â |
 | Waterproofing | No |
 | Operating modes | Sleep, Normal, Connected |
Unbeatable security utilising a tracker with inbuilt immobilisation, dual facing dashcam, CAN control and a driver identification token
Compact 4G LTE tracker with remote immobilisation
High quality video recording inside and outside the vehicle
Remotely lock/unlock a vehicle and control its windows
Small, lightweight, low energy driver ID token
Registered company in England and Wales 04277517. VAT registration GB776671285. EORI GB776671285000