Price:
From £80.00 Ex. VAT
Price:
From £80.00 Ex. VAT
Compact and highly precise tracking device with GNSS, GSM and Bluetooth connectivity
Provides vehicle telemetry such as the vehicles battery voltage, speed, location and more
Bluetooth connectivity for external devices and Low Energy sensors
Crash detection functionality working according accelerometer data
Allows reading CAN bus data from vehicle ECU
Features |
||
---|---|---|
Installation | Requires installation | |
Portal | Real time tracking supported by our own tracking platform | |
Crash detection | Using the inbuilt accelerometer, track your vehicle and be alerted in the event of a crash | |
Eco-driving | Monitor how your efficiency with Eco-driving analysis, by measuring acceleration, braking and cornering | |
Speeding detection | Keep your fleet safe by monitoring driver behaviour | |
Jamming detection | Disrupt thieves using GNSS jamming to steal from your vehicles | |
GNSS Fuel Counter | Measure fuel consumption and the rate of fuel consumption | |
Excessive idling detection | Monitor your vehicles idling times and save money | |
Unplug detection | Get an alert if the tracker is removed, which stops tampering with the device and ensuring your protection | |
Towing detection | Get alerted if your vehicle is being towed | |
Geofencing | Get geofencing alerts using user-defined areas | |
Sensors | Accelerometer | |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep | |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth® wireless technology) | |
SMS | Configuration, Events, DOUT control, Debug | |
GPRS commands | Configuration, DOUT control, Debug | |
Time Synchronization | GNSS, NITZ, NTP | |
Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle | |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) | |
Module |
||
Name | Teltonika TM2500 | |
Technology | GSM/GPRS/GNSS/BLUETOOTH | |
GNSS |
||
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS | |
Receiver | 33 tracking channel 99 acquisition channel | |
Tracking sensitivity | -165 dBM | |
Position Accuracy | < 2.5 m CEP | |
Hot start | < 1 s | |
Warm start | < 25 s | |
Cold start | < 35 s | |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) | |
Cellular |
||
Technology | GSM | |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz | |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B | |
Data support | SMS (text/data) | |
Power |
||
Input voltage range | 10 – 30 V DC with overvoltage protection | |
Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | |
Bluetooth technology |
||
Specification | 4.0 + LE | |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal Bluetooth®LE sensors support | |
Interface |
||
Digital Inputs | 3 | |
Negative Inputs | 1 (Digital Input 2) | |
Impulse Inputs | 2 (Digital Input 1, Digital Input 2) | |
Digital Outputs | 3 | |
Analog Inputs | 2 | |
CAN Adapter Inputs | 1 | |
1-Wire | 1 | |
GNSS antenna | Internal High Gain | |
Cellular antenna | Internal High Gain | |
USB | 2.0 Micro-USB | |
LED indication | 2 status LED lights | |
SIM | Micro-SIM or eSIM | |
Memory | 128MB internal flash memory | |
Physical specification |
||
Weight | 55 g | |
Dimensions | 65 x 56,6 x 20,6 mm (L x W x H) | |
Operating environment |
||
Operating temperature (without battery) | -40 °C to +85 °C | |
Storage temperature (without battery) | -40 °C to +85 °C | |
Operating humidity | 5% to 95% non-condensing | |
Ingress Protection Rating | IP41 | |
Battery charge temperature | 0 °C to +45 °C | |
Battery discharge temperature | -20 °C to +60 °C | |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months | |
Certification & approvals |
||
Regulatory | CE/RED, EAC, RoHS, REACH, E-Mark, Anatel, SIRIM QAS, SDPPI POSTE, ICASA |
Compact and highly precise tracking device with GNSS, GSM and Bluetooth connectivity
Provides vehicle telemetry such as the vehicles battery voltage, speed, location and more
Bluetooth connectivity for external devices and Low Energy sensors
Crash detection functionality working according accelerometer data
Allows reading CAN bus data from vehicle ECU
Registered company in England and Wales 04277517. VAT registration GB776671285. EORI GB776671285000